We’re incredibly passionate about producing quality products, therefore we will provide 12 months warranty from the date of delivery.
Firstly, whilst the greatest care and attention has been employed in the design and manufacturing process to prevent moisture ingress, unfortunately water is the biggest enemy for any electrical device. We therefore strongly recommend, when not in use, that you store your Tubby Tyre Scooter inside in dry conditions, and where possible do not use it in wet weather. If, in the unlikely event there needs to be a warranty claim (for whatever reason), we will seriously consider the storage location and usage characteristics when validating and authorising any warranty based repair.
That said, we are delighted to offer the following comprehensive 12 month warranty on all Tubby Tyre Scooters:
Item Covered | Replacement Standard | Exclusions |
Handlebars | Breakage | Improper use, man-made damage or damage resulting from an accident |
Throttle Control | Failure | Improper use, man-made damage, corroded or polluted parts, or damage resulting from an accident |
Forks | Breakage | Improper use, man-made damage or damage resulting from an accident |
Framework | Breakage | Improper use, man-made damage, changing the structure of the frame or corrosion resulting from an accident |
Motor | Broken bearing or broken casing | Improper use, man-made damage, corroded or polluted parts, missing parts or part numbers don’t match, or damage resulting from an accident |
Motor Controller | Failure | Improper use, man-made damage or corroded or polluted parts, or damage resulting from an accident |
Charger | Failure | Improper use, man-made damage or corroded or polluted parts |
Battery | Failure to retain 80% capacity | Improper use, man-made damage, use of incorrect charger, corroded or polluted parts, case opening, or damage resulting from an accident |
Hydraulic Brakes | Fluid leakage from reservoirs, brake pipes or callipers | Improper use or man-made damage, or damage resulting from an accident |
Brake Discs | Breakage | Improper use, man-made damage or wear and tear, or damage resulting from an accident |
Lighting | Failure | Improper use, man-made damage, corroded or polluted parts, or damage resulting from an accident |
What’s not covered ?
Item Not Covered | Details |
Tyres | General wear and tear, punctures or defects |
Brake Pads | General wear and tear or defects |
Brake Discs | General wear and tear |
Mirrors | Breakage |
In addition to the above, further items not covered include any component that has become damaged or broken as a result of continued use of the scooter despite a broken part.